High Temperature Circular Gear Flow Meter
Function of Circular Gear Flow Meter
1.The measuring gears are driven by the liquid flow on the principle of a gear motor.
2.The gears run without contact in the measuring chamber. The bearing elements are low-friction ball wlain bearings.
3.The movement of the gears is sampled without contact by means of two sensors
located in the cover. Between sensor compartment and rneasuring chamber is located a pressure-resistant, non-magnetic separator plate.
4.When the measuring mechanism rotates by one tooth pitch, the sensor emits a signal which corresponds to the geometrical tooth volume Vzg
5. The signal is converted into a square-wave signal by the preamplifier.
6.The two-channel sampling permits better resolution as well as recognition of the flow direction
Product Characteristics of of Circular Gear Flow Meter
1)Optimized for individual applications because the series have been rendered media-specific by means of di ffering clearances, bearing variants and materials.
2)Wide measuring ranges with sizes graduated to meet specific requirements.
3)Measurement independent of viscosity within the specified ranges.
4)Low pressure drop
5)High-response measurement
6)High working pressure
7)Low noise emission
8)High-precision measurement with outstanding reproducibility
9)Temperature-independent output signals over a wide temperature range
10)High degree of accuracy, even with low flow rates at the bottom end of the measuring range
11)High working reliability of the electronics
12)Easy to use terminal of the preamplifier
13)Working indication of the electronic
14)Sensor system and preamplifier in EMC-compatible design
15)Explosion-proof version available for all volume counters
Application of Circular Gear Flow Meter
Using condition
gear lubrication,fuel consumption monitor, robot glue dispenser, electrostatic coating equipment, hydraulic leak,diesel injection test bench, Unmanned Aerial Vehicle, two-component system, hydraulic pump tester, polyurethane foaming machine,chip cutting equipment, water treatment, twin-screw extruder, freon Measurement, hot melt dispensing, Gasoline Measurement, Odorant injection, Automotive Engineering and Design, Urethane Flow control etc.
Medium:
Grease, fuel, oil, gasoline, polyurethane,alcohol,water, glue, electrolyte,brake fluid, skydrol,gear oil,offset ink,wax,paint,polyol, isocyanate, adhesives, resin, silicon, clear lacquer, cavity waxes,solvent
PEEK bush special for corrosive condition.
Model | K factor | Flow range | Connection | Accuracy | Gear | Housing | |
CX-G0.025-P-AL | 0.025ml/p | 0.008~1 L/min | G1/8 | 0.5% | SS316L | Anodized aluminium | |
CX-G0.025-P-SS | 0.025ml/p | 0.008~1 L/min | G1/8 | 0.5% | SS316L | SS316L | |
CX-G0.04-P-AL | 0.04ml/p | 0.02~2L/min | G1/4 | 0.5% | SS316L | Anodized aluminium | |
CX-G0.04-P-SS | 0.04ml/p | 0.02~2L/min | G1/4 | 0.5% | SS316L | SS316L | |
CX-G0.1-P-AL | 0.1ml/p | 0.04~4L/min | G3/8 | 0.5% | SS316L | Anodized aluminium | |
CX-G0.1-P-SS | 0.1ml/p | 0.04~4L/min | G3/8 | 0.5% | SS316L | SS316L | |
CX-G0.2-P-AL | 0.245ml/p | 0.16~8L/min | G3/8 | 0.5% | SS316L | Anodized aluminium | |
CX-G0.2-P-SS | 0.245ml/p | 0.16~8L/min | G3/8 | 0.5% | SS316L | SS316L | |
CX-G0.4-P-AL | 0.4ml/p | 0.2~20L/min | G1/2 | 0.5% | SS316L | Anodized aluminium | |
CX-G0.4-P-SS | 0.4ml/p | 0.2~20L/min | G1/2 | 0.5% | SS316L | SS316L | |
CX-G1-P-AL | 1ml/p | 0.4~40L/min | G1/2 | 0.5% | SS316L | Anodized aluminium | |
CX-G1-P-SS | 1ml/p | 0.4~40L/min | G1/2 | 0.5% | SS316L | SS316L | |
CX-G2-P-AL | 2ml/p | 1~60L/min | G3/4 | 0.5% | SS316L | Anodized aluminium | |
CX-G2-P-SS | 2ml/p | 1~60L/min | G3/4 | 0.5% | SS316L | SS316L |
Ball bearing special for high speed, wide range condition and universal installation
Model | K factor | Flow range | Connection | Accuracy | Gear | Housing |
CX-G0.025-B-AL | 0.025ml/p | 0.004~2L/min | G1/8 | 0.5% | SS316L | Anodized aluminium |
CX-G0.025-B-SS | 0.025ml/p | 0.004~2L/min | G1/8 | 0.5% | SS316L | SS316L |
CX-G0.04-B-AL | 0.04ml/p | 0.01~4L/min | G1/4 | 0.5% | SS316L | Anodized aluminium |
CX-G0.04-B-SS | 0.04ml/p | 0.01~4L/min | G1/4 | 0.5% | SS316L | SS316L |
CX-G0.1- B -AL | 0.1ml/p | 0.02~8L/min | G3/8 | 0.5% | SS316L | Anodized aluminium |
CX-G0.1- B -SS | 0.1ml/p | 0.02~8L/min | G3/8 | 0.5% | SS316L | SS316L |
CX-G0.2- B -AL | 0.245ml/p | 0.08~16L/min | G3/8 | 0.5% | SS316L | Anodized aluminium |
CX-G0.2- B -SS | 0.245ml/p | 0.08~16L/min | G3/8 | 0.5% | SS316L | SS316L |
CX-G0.4- B -AL | 0.4ml/p | 0.1~40L/min | G1/2 | 0.5% | SS316L | Anodized aluminium |
CX-G0.4- B -SS | 0.4ml/p | 0.1~40L/min | G1/2 | 0.5% | SS316L | SS316L |
CX-G1- B -AL | 1ml/p | 0.2~80L/min | G1/2 | 0.5% | SS316L | Anodized aluminium |
CX-G1- B -SS | 1ml/p | 0.2~80L/min | G1/2 | 0.5% | SS316L | SS316L |
CX-G2- B -AL | 2ml/p | 0.5~120L/min | G3/4 | 0.5% | SS316L | Anodized aluminium |
CX-G2- B -SS | 2ml/p | 0.5~120L/min | G3/4 | 0.5% | SS316L | SS316L |
Material:Anodized aluminium or SS316L
Power supply: 5-26VDC
Accuracy: 0.5%, 0.2%
Temperature: Max 120 degrees for Anodized aluminium, Max 300 degrees for SS316L
Pressure: 32BAR (High Voltage Customization, pls Consult Engineer)
Signal: square wave pulse, split display and output: current, RS485, RS232 Mudbus
Pls note: Customized for High temperature,high pressure, high frequency,bi-direction and special material for Circular Gear Flow Meter.
hotline
(86)021-57632436