Max pressure:1000Bar
Max precision:0.2%
Min flow:0.1ml/min
Best pulse ratio:0.01ml/pulse
Max range ratio:200:1
Anti-vibration&Explosion-proof
Our Micro flow meter is a kind of oval gear flow meter ,along to positive displacement flow meter. there is thousands of manufacturers who can produce oval gear flow meter. but only several manufacturer who have technology to produce micro flow meter.
JSN micro flow meter offer the highest accuracy and measure for various viscosity liquid. special patent technology to measure flow from 0.1ml/min and ensure working life more 5 years.
JSN micro flow meter is wildly used for various industries for precision measurement. So far it has been serviced for more 100 using condition, such as fuel oil measurement, Adhesive control ,Hydraulic life cycle testing, electrolyte dosing, natural gas odorization
Basic parameters of Micro Flow Meter
Flow range | Connection | |
CX-M2-SS/AL | 0.5~150 ml/min | G1/8 female thread |
CX-M3-SS/AL | 3-300 ml/min | G1/8 female thread |
CX-M5-SS/AL | 5-1000 ml/min | G1/8 female thread |
CX-M6-SS/AL | 0.5-100 l/H | G1/4 female thread |
CX-M9-SS/AL | 6-600 l/H | G1/4 female thread |
CX-M12-SS/AL | 0.3~30 L/min | G1/2 female thread |
CX-M25-SS/AL | 5-110 l/min | G1 female thread |
CX-M40-SS/AL | 10-250L/min | G1 1/2 female thread |
CX-M50-SS/AL | 10-500L/min | G2 female thread |
Basic Parameters
Accuracy | 0.2% , 0.5% |
Temperature | -30~80°C(Max:200C) |
Pressure | 32bar(Max:1000bar) |
Output | square-wave pulse(hall sensor,3 wires; reed switch,2 wires) |
Supply | 4-26VDC |
Material | anodized aluminum or SS316L |
The various medium that has been pass tested by JSN micro flow meter
gum | chemicals | fluid | |
oil | dyes | odorization | adbrasive adhesive |
grease | petrochemicals | isocyanate | two-component mixers |
paints | adhesive | ink | waterbased liquid |
skydrol | brake fluid | hydraulic oil | sealant |
gear oil | low viscosity | lubracating | methylbenzene |
Diesel | Methanol | methyl alcohol | medium viscosity |
polyol | high viscosity | offset ink | Toluene |
lacquer | low lubricity | resin | Pharmaceuticals |
solvent | cavity wax | wax | clear lacquer |
glycol | glycerin | sodium hydroxide | caustic soda |
ethylene | diethylene | triethylene | propylene |
corn oil | cocoanut oil | molasses | bhylene |
palm oil | olive oil | lard oil | cotton oil |
soy bean oil | rosin oil | rape seed oil | dimethylthylsufid DMS |
additive | syrup | sugar | electrohydrodynamic |
liquefied gas | perfume | aromatic substance | pharmaceutical |
peanut oil | fluid food | thioether | tetrahydrothiophen THT |
acryiat-composite | Thiol | mercaptan | mercaptan-composite |
Our chief engineer is former Siemens engineer ,all CNC machines is all use Siemens system, so far the performance of JSN micro flow meter has achieved or over the highest standard through years’ effort.
Features:
Min flow of micro flow meter is 0.1ml/min;
Pulse ratio can be 1ml/pulse;
Max pressure is up to 1000bar;
Highest temperature about 200C;
0.2% high accuracy beyond 90% peers;
Micro flow meter with longer working life by all stainless steel material;
Range ratio beyond 100:1;
Wide range of application,such as the hydraulic system,Lubricating industry and painting.
JSN company is Golden supplier and benchmarking manufacturer in 9 years.80% of micro flow meters is exported to more 100countries every year. JSN micro flow meter has got good reputation from global. Because JSN micro flow meter has been tested by more 50 liquids and more 100 using conditions. Many famous enterprises is our clients ,even top 500 enterprises ,like as BYD Auto (Build Your Dreams), SANAN OPTOELECTRONICS co., ltd, HAN's LASER , Shanghai Volkswagen ,Mcdonald's, Universitetet i Oslo, Peking University ,Chinese Academy of Sciences etc. clients. Satisfaction of customers is the best proof of quality.JSN micro flow meter was without quality complaint in 3 years.
Click To Know about the Information.
Using condition: Qty: | |||
Medium | Corrosive or Non | ||
Min flow | Viscosity | ||
Normal flow | Working temperature | ||
Max flow | Working pressure | ||
If for flow monitor: Do you need to display total flow or current ? or both ? | |||
If for dosing: How many litres per batch ? and how long it takes ? | |||
What brand you use before ? |
hotline
(86)021-57632436