Medium:Fluid
Temperature:200℃
Sealing:Combined seal
Min Inlet Pressure:<0.2Mpa
Max Outlet Pressure:<30Mpa
Direction of rotation: clockwise from the axis of rotation
The working principle of the gear metering pump. The gear metering pump is a pair of gears that mesh with each other, one of which is the driving gear, and the other is the passive gear, which is driven by the driving gear to rotate. The gear has a small gap directly in the pump casing. When the gear rotates, in the suction chamber where the gear teeth are gradually disengaged, the enclosed volume between the teeth increases, forming a partial vacuum, and the liquid is sucked into the suction chamber under the action of the pressure difference. As the gear rotates, the liquid divides into two paths in the gear The gear is pushed forward by the gear and sent to the liquid discharge chamber. In the liquid discharge chamber, the two gears gradually mesh, the volume decreases, and the liquid between the gears is squeezed to the liquid discharge port.
Because the processing accuracy of the gear metering pump is very high, whether it is the tooth surface accuracy of the gear, or the gear and the housing, the precision of the cooperation between the gear and the tooth tip is very high, so the displacement of the gear metering pump is certain, In other words, every time the gear rotates, the volume of liquid discharged is constant. Therefore, as the speed of the gear metering pump is adjusted, the gear metering pump can discharge a corresponding amount of liquid.
By measuring the speed of the gear metering pump, the flow rate of the gear metering pump is obtained.
Model | Displacement (CC/R) | Total Height | Base Height | Min Inlet Pressure | Max Outpet Pressure | Accuracy | Temperature |
GWMP-0.15 | 0.15 | 83 | 28.1 | <0.2Mpa | <3Mpa | +/-0.3% | 350℃ |
GWMP-0.3 | 0.3 | 85 | 30.2 | <0.2Mpa | <5Mpa | +/-0.3% | 350℃ |
GWMP-0.6 | 0.6 | 85 | 32 | <0.2Mpa | <5Mpa | +/-0.3% | 350℃ |
GWMP-1.2 | 1.2 | 90 | 34 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-2.4 | 2.4 | 100 | 42 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-3.6 | 3.6 | 105 | 50 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-6 | 6 | 130 | 41 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-9 | 9 | 135 | 46 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-12 | 12 | 140 | 51 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-15 | 15 | 145 | 56 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-20 | 20 | 150 | 64 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-30 | 30 | 165 | 80 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-40 | 40 | 90 | 215 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-50 | 50 | 97 | 215 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-60 | 60 | 104.5 | 230 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-80 | 80 | Customized | Customized | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
GWMP-125 | 125 | Customized | Customized | <0.2Mpa | <8Mpa | +/-0.3% | 350℃ |
Note:Direction of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | 135 | 140 | 145 | 150 | 158 | 165 |
B | 41 | 46 | 51 | 56 | 64 | 72 | 80 |
Min Inlet Pressure | <0.2Mpa |
Working Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200℃ |
Max Outlet Pressure | <3Mpa |
Flow Capacity | 6-30(+/-30)CC/R |
Sealing | Combined seal |
Model | 0.15CC | 0.3CC | 0.6CC | 1.2CC | 2.4CC | 3.2CC | 3.6CC |
A | 83 | 85 | 85 | 90 | 100 | 103 | 105 |
B | 28.1 | 30.2 | 32 | 34 | 42 | 47.6 | 50 |
Min Inlet Pressure | <0.2Mpa |
Working Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200℃ |
Max Outlet Pressure | <30Mpa |
Flow Capacity | 0.15-3.6(+/-3%)cc/r |
Sealing | Combined seal |
Product specifications
Manual of Gear Metering Pump.pdf
hotline
(86)021-57632436